Classification:CHLORIDE | Type:Ammonium Chloride |
CAS No.:12125-02-9 | Other Names:Sal Ammoniac |
MF:NH4CL | EINECS No.:235-186-4 |
Place of Origin:Tianjin, China | Grade Standard:Agriculture Grade, Industrial Grade |
Purity:N25.4 | Appearance:Crystal Powder |
Application:Straight Nitrogen Fertilizer | Ammonium Chloride:Used as fertilizer |
Product Name:Powder Fertilizer 25.4 | Color:Pure White |
Usage:grain | Grade:Agriculture Grade |
Name:Powder Fertilizer 25.4 | HS code:28272000 |
Certificate:SGS | Shape:Powdery |
Keyword:Nitrogen 25.4 |
Description of Ammonium chloride
Ammonium Chloride (NH4CL) 99.5% for Electroplating
Colorless crystal or white crystal powder. Odorless, taste salty cool.
It dissolves in water easily, in glycerin and little solve in alcohol,not solve in
acetone and aether.
Name:Ammonium chloride
Molecular formula: NH4CL
CAS NO.: 12125-02-9
Purity:99.5%MIN industry grade
Properties:
White crystal powder or granule; odorless, taste with salt and cool. Easy agglomerating after moisture absorption, soluble in water, glycerol and ammonia, is insoluble in ethanol, acetone and ethyl, it distillates at 350 and was weak acid in aqueous solution. Of ferrous metals and other metals are corrosive, in particular, greater corrosion of copper, non-corrosive effect of pig iron
CERTIFICATE OF ANALYSIS
INDEX | FCCIV | FAO/WHO | Result |
AMMONIUM CHLORIDE %≥ | 99.0-101.1 | 99.0 | 99.7 |
LOSS ON DRYING %≤ | 0.5 | 0.5 | 0.1 |
RESIDUE ON IGNITION %≤ | 0.1 | 0.06 | |
HEAVY METAL(Pb) %≤ | 0.001 | 0.001 | 0.0001 |
As %≤ | 0.0003 | 0.0002 |
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved