Classification:ORGANIC FERTILIZER | Type:Humic Acid, Humic Acid |
Place of Origin:Guangxi, China | Release Type:Quick |
State:Liquid, liquid | Purity:100% |
Application:plant fertilizer | Certificate:Organic Fertilizer |
color:Brown | Water Solubility:100% |
Appearance:brown liquid | Seaweed extract:10g/L |
Fish protein:30g/L | Microelement:10g/L |
NPK:200g/L |
Specification:
Production name | humic acid price of organic fertilizer |
Humic acid (Dry bisis) | 50%-70% |
K2O | 8%-15% |
Moisture | 15% max |
PH Value | 9.0-11.0 |
Solubility | 95% min |
Sieve Residue (40mesh) | 5.0% max |
Appearance | Black Powder |
Package | 25 /50kg woven bag or kraft bag out with plastic film bag inner, customised is acceptable . |
Application:
Soil application; Apply before seedling or between the plant rows.
Fruit tree (Bananas, Apples, Peaches, Lemons, Oranges, Olives): 150-200KG/1000M2;
Cereals (Maize, Wheat, Paddy): 75-150 KG/1000M2;
Industrial Crops (Tobacco, Sugar beet): 75-200 KG/1000M2;
Vegetables (Tomato, Potato, Cucumber, Squash, Eggplants): 50-150KG/1000M2.
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved