Classification:ORGANIC FERTILIZER | Type:Humic Acid |
CAS No.:1415-93-6 | Other Names:Humic Acid |
MF:N/A | EINECS No.:215-809-6 |
Place of Origin:China | Release Type:Controlled |
State:Powder | Purity:70% min |
Application:Agricultural Fertilizer | Product Name:Leonardite Source Natural Humic Acid 70% |
Appearance:Black Powder | Humic acid:70% min |
Organic Matter:85% min | Moisture:18% max |
PH:4-6 | Package:25KG/ BAG |
Specification:
Appearance | Black powder & flake |
Water solubility | Completely |
Humic extract (dry basis) | 75% min |
Total humic acid (dry basis) | 70% min |
Fulvic acid(dry basis) | 5% min |
Potassium (dry basis, K2O) | 10% min |
Moisture | 12% max |
PH | 9-11 |
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | 12-25 kg/ha divided into several doses during the season (4-8 kg/ha per time). |
Vegetables | |
Fruit trees | 15-30 kg/ha divided into several doses during the season (5-10 kg/ha per time). |
Foliar application | 0.5-2 kg/1000 liters water every 15 days during the season, 3-6 kg/ha per time. |
Seeds soaking | 3-5 kg for 1 ton seeds. |
Drip irrigation | 10-20 kg/ha divided into several doses during the season. |
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved