Classification:ORGANIC FERTILIZER | Type:Humic Acid |
CAS No.:null | Other Names:Humic Acid |
MF:null | EINECS No.:null |
Place of Origin:Guangxi, China | Release Type:Quick, Quick |
State:Liquid, liquid | Purity:100%, 100% |
Application:Foliar, Hydroponic, Drip Irrigation | Certificate:Organic Fertilizer |
Product Description:
Appearance | Black powder & flake& crystal |
Water solubility | Completely |
Total humic acid (dry basis) | 75% min |
Humic acid (dry basis) | 70% min |
Fulvic acid (dry basis) | 5% min |
K2O | 10% min |
Moisture | 12% max |
pH | 9.0-11.0 |
Application:
CROP | RECOMMENDED APPLICATION |
Field crop | 12-25 kg/ha divided into several doses during the season (4-8 kg/ha per time). |
Vegetables | |
Fruit trees | 15-30 kg/ha divided into several doses during the season (5-10 kg/ha per time). |
Foliar application | 0.5-2 kg/1000 liters water every 15 days during the season, 3-6 kg/ha per time. |
Seeds soaking | 3-5 kg for 1 ton seeds. |
Drip irrigation | 10-20 kg/ha divided into several doses during the season. |
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved