Classification:ORGANIC FERTILIZER | Type:Humic Acid |
CAS No.:1415-93-6 | Other Names:humic acid granular |
MF:RCHNH2COOH | EINECS No.:215-809-6 |
Place of Origin:Tianjin, China | Release Type:Slow |
State:GRANULAR | Purity:Humic Acid :45-60% |
Application:Agriculture | Organic matter:60%-70% |
Humic Acid:45%-60% | Nitrogen:0.3% |
Fe:0.1% | pH:4.0-6.0 |
Size:2.5mm | Moisture:15%max |
Color:Black |
Specification:
Appearance | Black powder & flake |
Water soluble (dry basis) | 100%min |
Total Humic acid (dry basis) | 80%min |
Humic acid (dry basis) | 65%min |
Fulvic acid (dry basis) | 15%min |
K2O | 12%min |
Moisture | 10%max |
pH | 9.0-11.0 |
Function:
Agriculture | Enhancing nutrient uptake by combining nutrients and humic aid as well as keep a well-balanced nutrition. |
Improving the structure of soil, increasing the buffering powder of soil, optimize N. P. K absorption by plants. | |
Neutralizing both acid and alkaline soils, regulating the PH value of soils, with the prominent effect in alkaline and acidic soil | |
Reducing nitrate leaking into the groundwater and protect the underground water | |
Enhancing the resilience of crops, such as cold, drought, pest, disease and toppling resistance | |
Stabilizing nitrogen and improving nitrogen efficiency (as an additive with urea) | |
Promoting healthier, stronger plants and beautifying appearance |
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved