Classification:ORGANIC FERTILIZER | Type:Seaweed |
CAS No.:84775-78-0 | Other Names:alginate fertilizer |
MF:(C12H16O12)n | EINECS No.:232-680-1 |
Place of Origin:Shandong, China | Release Type:Slow |
State:GRANULAR | Purity:undefinable |
Application:Improve quality and yield | Appearance:Black or dark brown granular |
PH:6~8 | Product Name:Organic Fertilizer |
Color:Black | Name:Potassium Humic Fertilizer |
Shape:Round Granule | Key Word:Black Organic Fertilizer |
granular size:2mm-4mm or customized | Dosage:1200kg-1500kg/Ha. 1~2 times in a growing period |
Imbed Application:Imbed the seaweed fertilizer granule. |
Specification:
Product name | Black Amino |
Service | Custom package, OEM product |
Appearance | Flowing black granular |
Organic Matter | 45% min |
Water solubility | 60% min |
MOQ | 20MT |
Trace Elements | 2% min |
NPK | 10% min |
Humic acid | 16% min |
Amino Acid | 8% min |
Package | 1)PP bag with PE liner, 40 kg net; 2)500 kg,1000 kg Bulk bag. |
Storage | Sealed well and store in cool and dry place |
Efficacy:
(1) It can improve fertilizer efficiency.
(2) It can increase root vitality.
(3) It can increase chlorophyll synthesis and stimulate beneficial microbial activity.
(4) It can increase the moisture holding capacity of soil.
(5) It can improve plant resistance to disease insects and other stress.
Copyright © 2017 - 2021Humic Acid Amino Acid Fertilizer Manufacture All Rights Reserved